Size Guide
All our shorts are mid length and waist sizes as follows
| SIZE | WAIST (INCHES) | WAIST (CM) |
|---|---|---|
| Boys 22" | 22/24 | 56/61 |
| Boys 24" | 24/26 | 61/66 |
| Boys 26" | 26/28 | 66/71 |
| Boys 28" | 28/30 | 71/76 |
| X-Small | 28/30 | 71/76 |
| Small | 30/32 | 76/81 |
| Medium | 32/34 | 81/86 |
| Large | 34/36 | 86/91 |
| X-Large | 36/38 | 91/97 |
| XX-Large | 38/40 | 97/102 |
If you are in between sizes we recommend the smaller size.
All our shorts have elasticated waistbands with drawstrings, so personal adjustments can be made.
Our model below is 6" 2 (188cm), waist 33", wearing a Medium

Our model below is 5" 9 (175cm), 31" waist, wearing a Small

Skip to content